| Area: | 224 554 ha |
| % of Latvia: | 3,48 % |
| Population: | 23 957 |
| % of Latvia: | 1,06% |
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
|---|---|---|---|---|---|
| Alsviki municipality | 0 | 1 611 | 21 299 | Aluksne region | - |
| Aluksne | 0 | 9 113 | 1 423 | Aluksne region | - |
| Anna municipality | 0 | 516 | 5 261 | Aluksne region | - |
| Ape | 0 | 1 709 | 12 800 | Ape region | - |
| Gaujiena municipality | 0 | 1 025 | 12 595 | Ape region | - |
| Ilzene municipality | 0 | 435 | 6 251 | Aluksne region | - |
| Jaunaluksne municipality | 0 | 1 335 | 18 466 | Aluksne region | - |
| Jaunanna municipality | 0 | 570 | 9 399 | Aluksne region | - |
| Jaunlaicene municipality | 0 | 487 | 5 223 | Aluksne region | - |
| Kalncempji municipality | 0 | 256 | 4 300 | Aluksne region | - |
| Liepna municipality | 0 | 1 017 | 28 057 | Aluksne region | - |
| Maliena municipality | 0 | 460 | 5 542 | Aluksne region | - |
| Malupe municipality | 0 | 723 | 12 975 | Aluksne region | - |
| Markalne municipality | 0 | 431 | 12 338 | Aluksne region | - |
| Pededze municipality | 0 | 843 | 14 201 | Aluksne region | - |
| Trapene municipality | 0 | 913 | 13 725 | Ape region | - |
| Veclaicene municipality | 0 | 429 | 7 234 | Aluksne region | - |
| Viresi municipality | 0 | 739 | 15 454 | Ape region | - |
| Zeltini municipality | 0 | 409 | 6 309 | Aluksne region | - |
| Ziemeri municipality | 0 | 936 | 11 702 | Aluksne region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils