Landmarks Records Writings Images Maps
Stiglova cave

Stiglova cave
2008.05.01.

Area:238 133 ha
% of Latvia:3,69 %
Population:26 460
% of Latvia:1,17%

 

District consisted of the following municipalities and towns:

Name No of monuments described Population, 01.01.2009. Area (ha) Where included? Remarks
Baltinava municipality 0 1 390 18 500 Baltinava region -
Balvi 0 7 973 508 Balvi region -
Balvi municipality 0 808 8 264 Balvi region -
Berzkalne municipality 0 568 10 275 Balvi region -
Berzpils municipality 0 915 12 769 Balvi region -
Briezuciems municipality 0 657 8 355 Balvi region -
Krisjani municipality 0 432 7 118 Balvi region -
Kubuli municipality 0 1 642 16 720 Balvi region -
Kuprava municipality 0 502 370 Vilaka region -
Lazdukalns municipality 0 1 049 19 443 Rugaji region -
Lazduleja municipality 0 377 8 717 Balvi region -
Medneva municipality 0 803 9 928 Vilaka region -
Rugaji municipality 0 1 632 31 763 Rugaji region -
Susaji municipality 0 869 19 810 Vilaka region -
Skilbeni municipality 0 1 292 9 655 Balvi region -
Tilza municipality 0 1 161 10 441 Balvi region -
Vectilza municipality 0 503 9 086 Balvi region -
Vecumi municipality 0 685 12 480 Viļakas region -
Viksna municipality 0 800 12 195 Balvi region -
Vilaka 0 1 567 640 Vilaka region -

 

Here used administrative division which was in force until the Administrative Reform of December 2008.

 

ⓒ 2009 Gatis Pavils

about the website     about author