Landmarks Records Writings Images Maps
Rundale palace

Rundale palace
2007.08.05.

Area:188 144 ha
% of Latvia:2,91%
Population:50 645
% of Latvia:2,23%

 

District consisted of the following municipalities and towns:

Name No of monuments described Population, 01.01.2009. Area (ha) Where included? Remarks
Barbele municipality 0 923 9 765 Vecumnieki region -
Bauska 1 10 227 630 Bauska region -
Brunava municipality 0 1 717 11 162 Bauska region -
Ceraukste municipality 0 1 930 6 762 Bauska region -
Code municipality 0 2 816 9 532 Bauska region -
Davini municipality 0 906 8 067 Bauska region -
Gailisi municipality 0 2 659 8 017 Bauska region -
Iecava region 0 9 850 31 220 Iecava region renamed into region in December 2003
Islice municipality 0 4 098 10 417 Bauska region -
Mezotne municipality 6 1 808 7 532 Bauska region -
Rundale municipality 0 2 239 9 144 Rundale region -
Skaistkalne municipality 0 1 358 10 614 Vecumnieki region -
Stelpe municipality 0 991 6 838 Vecumnieki region -
Svitene municipality 0 975 5 815 Rundale region -
Vecsaule municipality 0 2 265 16 385 Bauska region -
Vecumnieki municipality 0 4 717 28 088 Vecumnieki region -
Viesturi municipality 0 1 166 8 155 Vecumnieki region -

 

District existed until the administrative reform of December 2008.

 

ⓒ 2009 Gatis Pavils

about the website     about author