 
Lake Cortoks through forest
  2008.07.05.
| Area: | 228 773 ha | 
| % of Latvia: | 3,542 % | 
| Population: | 32 148 | 
| % of Latvia: | 1,42% | 
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks | 
|---|---|---|---|---|---|
| Andrupene municipality | 0 | 1 411 | 13 620 | Dagda region | - | 
| Andzeli municipality | 0 | 706 | 6 596 | Dagda region | - | 
| Asune municipality | 0 | 595 | 7 769 | Dagda region | - | 
| Auleja municipality | 0 | 665 | 7 451 | Kraslava region | - | 
| Berzini municipality | 0 | 475 | 9 809 | Dagda region | - | 
| Dagda | 0 | 2 531 | 300 | Dagda region | - | 
| Dagda municipality | 0 | 870 | 5 713 | Dagda region | - | 
| Ezernieki municipality | 0 | 945 | 12 858 | Dagda region | - | 
| Graveri municipality | 0 | 604 | 6 535 | Aglona region | - | 
| Indra municipality | 0 | 1 326 | 13 037 | Kraslava region | - | 
| Izvalta municipality | 0 | 805 | 7 138 | Kraslava region | - | 
| Kalniesi municipality | 0 | 901 | 11 235 | Kraslava region | - | 
| Kaplava municipality | 0 | 759 | 12 540 | Kraslava region | - | 
| Kastulina municipality | 0 | 953 | 12 004 | Aglona region | - | 
| Kombuli municipality | 0 | 705 | 8 092 | Kraslava region | - | 
| Konstantinova municipality | 0 | 623 | 7 912 | Dagda region | - | 
| Kraslava region | 0 | 10 945 | 6 675 | Kraslava region | In December 2001 merged Kraslava town and Kraslava municipality | 
| Kepova municipality | 0 | 282 | 5 750 | Dagda region | - | 
| Piedruja municipality | 0 | 614 | 6 446 | Kraslava region | - | 
| Robeznieki municipality | 0 | 1 036 | 12 750 | Kraslava region | - | 
| Skaista municipality | 0 | 738 | 11 712 | Kraslava region | - | 
| Svarini municipality | 0 | 467 | 9 216 | Dagda region | - | 
| Skaune municipality | 0 | 658 | 12 367 | Dagda region | - | 
| Skeltova municipality | 1 | 785 | 7 527 | Aglona region | - | 
| Udrisi municipality | 0 | 1 749 | 10 721 | Kraslava region | - | 
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils