| Area: | 334 935 ha |
| % of Latvia: | 5,186 % |
| Population: | 41 719 |
| % of Latvia: | 1,84% |
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
|---|---|---|---|---|---|
| Arona municipality | 0 | 1 598 | 14 974 | Madona region | - |
| Barkava municipality | 0 | 1 513 | 18 791 | Madona region | - |
| Berzaune municipality | 0 | 1 750 | 11 731 | Madona region | - |
| Cesvaine with rural area | 0 | 3 178 | 19 047 | Cesvaine region | - |
| Dzelzava municipality | 0 | 1 286 | 12 283 | Madona region | - |
| Ergli region | 0 | 3 576 | 37 947 | Ergli region | In September 2006 merged Ergli, Jumurda, Sausneja municipalities |
| Kalsnava municipality | 0 | 2 038 | 14 715 | Madona region | - |
| Lazdona municipality | 0 | 754 | 2 226 | Madona region | - |
| Liezere municipality | 0 | 1 488 | 25 496 | Madona region | - |
| Lubana region | 0 | 2 884 | 34 694 | Lubana region | In October 2007 merged Indrani municipality and Lubana town |
| Laudona municipality | 0 | 1 530 | 20 449 | Madona region | - |
| Madona | 0 | 8 879 | 1 050 | Madona region | - |
| Marciena municipality | 0 | 1 133 | 8 975 | Madona region | - |
| Metriena municipality | 0 | 811 | 14 025 | Madona region | - |
| Murmastiene municipality | 0 | 866 | 17 451 | Varaklani region | - |
| Osupe municipality | 0 | 1 216 | 22 430 | Madona region | - |
| Prauliena municipality | 0 | 1 777 | 19 789 | Madona region | - |
| Sarkani municipality | 0 | 1 625 | 16 731 | Madona region | - |
| Varaklani | 0 | 2 105 | 533 | Varaklani region | - |
| Varaklani municipality | 0 | 971 | 9 917 | Varaklani region | - |
| Vestiena municipality | 0 | 741 | 11 681 | Madona region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils