| Area: | 235 876 ha |
| % of Latvia: | 3,652 % |
| Population: | 57 705 |
| % of Latvia: | 2,54% |
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
|---|---|---|---|---|---|
| Berzaine municipality | 0 | 648 | 5 536 | Valmiera region | - |
| Brenguli municipality | 0 | 947 | 8 018 | Beverina region | - |
| Burtnieki region | 0 | 1 555 | 17 016 | Burtnieki region | Merged Matisi and Vecate municipalities |
| Burtnieki municipality | 0 | 1 520 | 18 729 | Burtnieki region | - |
| Dikli municipality | 0 | 1 259 | 15 660 | Valmiera region | - |
| Ipiki municipality | 0 | 286 | 6 743 | Rujiena region | - |
| Jeri municipality | 0 | 1 440 | 12 479 | Rujiena region | - |
| Kauguri municipality | 0 | 1 568 | 8 891 | Beverina region | - |
| Koceni municipality | 0 | 3 135 | 18 481 | Valmiera region | - |
| Koni municipality | 0 | 777 | 8 826 | Naukseni region | - |
| Lode municipality | 0 | 392 | 6 382 | Rujiena region | - |
| Mazsalaca with rural area | 0 | 2 213 | 7 800 | Mazsalaca region | - |
| Naukseni municipality | 0 | 1 543 | 19 234 | Naukseni region | - |
| Ramata municipality | 0 | 515 | 17 136 | Mazsalaca region | - |
| Renceni municipality | 0 | 1 690 | 15 887 | Burtnieki region | - |
| Rujiena | 0 | 3 444 | 780 | Rujiena region | - |
| Seli municipality | 0 | 484 | 6 151 | Mazsalaca region | - |
| Skankalne municipality | 0 | 828 | 11 208 | Mazsalaca region | - |
| Vaidava municipality | 0 | 1 121 | 7 189 | Valmiera region | - |
| Valmiera | 0 | 27 453 | 1 818 | Republican city | - |
| Valmiera municipality | 0 | 3 310 | 10 124 | Burtnieki region | - |
| Vilpulka municipality | 0 | 703 | 8 847 | Rujiena region | - |
| Zilaiskalns municipality | 0 | 874 | 2 941 | Valmiera region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils