Landmarks Records Writings Images Maps
Model of Dinaburga castle

Model of Dinaburga castle
2008.06.22.

Area:252 520 ha
% of Latvia:3,910 %
Population:37 975
% of Latvia:1,67%

 

District consisted of the following municipalities and towns:

Name No of monuments described Population, 01.01.2009. Area (ha) Where included? Remarks
Ambeli municipality 0 722 6 934 Daugavpils region -
Bikernieki municipality 0 798 6 900 Daugavpils region -
Demene municipality 0 1 872 18 125 Daugavpils region -
Dubna municipality 0 974 6 425 Daugavpils region -
Dviete municipality 0 684 11 840 Ilukste region -
Eglaine municipality 0 1 047 7 920 Ilukste region -
Ilukste region 0 6 408 35 116 Ilukste region In October 2003 joined Ilukste town, Bebrene, Pilskalne, Sedere municipalities
Kalkune municipality 0 2 499 6 715 Daugavpils region -
Kalupe municipality 0 1 622 11 905 Daugavpils region -
Laucesa municipality 0 1 591 6 122 Daugavpils region -
Liksna municipality 0 1 223 13 830 Daugavpils region -
Malinova municipality 0 1 111 7 202 Daugavpils region -
Medumi municipality 0 1 064 11 659 Daugavpils region -
Naujene municipality 0 6 014 13 110 Daugavpils region -
Nicgale municipality 0 888 9 639 Daugavpils region -
Saliena municipality 0 821 12 465 Daugavpils region -
Skrudaliena municipality 0 1 526 9 950 Daugavpils region -
Subate with rural area 0 1 106 9 890 Ilukste region -
Svente municipality 0 1 270 12 713 Daugavpils region -
Tabore municipality 0 1 040 7 664 Daugavpils region -
Vabole municipality 0 895 7 763 Daugavpils region -
Vecsaliena municipality 0 727 8 198 Daugavpils region -
Viski municipality 0 2 073 10 435 Daugavpils region -

 

District existed until the administrative reform of December 2008.

 

ⓒ 2009 Gatis Pavils

about the website     about author