| Area: | 246 232 ha |
| % of Latvia: | 3,812 % |
| Population: | 13 795 |
| % of Latvia: | 0,61% |
District consisted of the following municipalities and towns:
| Name | No of monuments described | Population, 01.01.2009. | Area (ha) | Where included? | Remarks |
|---|---|---|---|---|---|
| Ance municipality | 0 | 732 | 39 778 | Ventspils region | - |
| Jurkalne municipality | 0 | 368 | 9 959 | Ventspils region | - |
| Piltene with rural area | 0 | 1 683 | 20 206 | Ventspils region | - |
| Pope municipality | 0 | 1 148 | 16 775 | Ventspils region | - |
| Puze municipality | 0 | 1 027 | 20 728 | Ventspils region | - |
| Targale municipality | 0 | 1 977 | 36 419 | Ventspils region | - |
| Ugale municipality | 0 | 2 520 | 29 224 | Ventspils region | - |
| Usma municipality | 0 | 610 | 21 951 | Ventspils region | - |
| Uzava municipality | 0 | 604 | 12 552 | Ventspils region | - |
| Varve municipality | 0 | 1 974 | 12 544 | Ventspils region | - |
| Ziras municipality | 0 | 565 | 15 380 | Ventspils region | - |
| Zlekas municipality | 0 | 587 | 10 716 | Ventspils region | - |
District existed until the administrative reform of December 2008.
ⓒ 2009 Gatis Pavils